Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 59 |
|---|
| % of pupils achieving level four in both English and Maths | 61 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 63 |
| % of pupils achieving level four in Science | 71 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 233 |
| Aggregate score over the previous three years | 252 |
| % of pupils achieving level five in English | 12 |
|---|---|
| % of pupils achieving level five in Maths | 17 |
| % of pupils achieving level five in Science | 12 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Shayne_H at 13:44 on 16/02/12
By Shayne_H at 14:21 on 27/01/12
By Shayne_H at 11:15 on 19/01/12
By Shayne_H at 12:13 on 12/01/12
By Shayne_H at 14:14 on 09/11/11
Reply to a discussion to make it popular.
By cornishflower
at 12:46 on 06/04/11
0 replies