Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 32 |
|---|
| % of pupils achieving level four in both English and Maths | 66 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 84 |
| % of pupils achieving level four in Science | 91 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 281 |
| Aggregate score over the previous three years | 247 |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 22 |
| % of pupils achieving level five in Science | 28 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Shayne_H at 13:44 on 16/02/12
By Shayne_H at 14:21 on 27/01/12
By Shayne_H at 11:15 on 19/01/12
By Shayne_H at 12:13 on 12/01/12
By Shayne_H at 14:14 on 09/11/11
Reply to a discussion to make it popular.
By cornishflower
at 12:46 on 06/04/11
0 replies